Sports Betting Results

 

Results for the 2012-13 NFL & NHL Seasons:

Wins Losses +/-
11 10 -79.00

 

 

Date Sport Vis V H Home Price WL Units +/-
10/22 NFL DET 7 13 CHI -132 +7 1 100.00
10/21 NFL WSH 23 27 NYG -110 +6 1 100.00
10/21 NFL GB 30 20 STL -110 -5.5 1 100.00
10/21 NFL PIT 24 17 CIN -110 +1 1 -110.00
10/18 NFL SEA 6 13 SF -105 +7 1 push
10/14 NFL GB 42 24 HOU -110 +3.5 1 100.00
10/14 NFL IND 9 35 NYJ -117 +3.5 1 -117.00
10/14 NFL BUF 19 16 ARZ -110 +5 1 100.00
10/07 NFL PHI 14 16 PIT -127 -3 1 -127.00
10/04 NFL ARZ 3 17 STL -105 +2 1 100.00
10/01 NFL CHI 17 19 DAL -110 41.5u 1 -110.00
9/30 NFL NYG 17 19 PHI -120 +7.5 1 -120.00
9/30 NFL NWO 27 28 GB Teaser -2.5 - -
9/30 NFL OAK 6 37 DEN -110 48.5o 1 -110.00
9/30 NFL CAR 28 30 NYG -120 +7.5 1 100.00
9/24 NFL Prop - 98 Lynch -130 92.5o 1 100.00
9/23 NFL NE 30 31 BAL -117 -1 1 Push
9/23 NFL PHI 6 27 ARZ -120 +10 1 -120.00
9/23 NFL SF 13 24 MIN Teaser -0.5 - -
9/20 NFL NYG 20 23 CAR -120 -2.5 1 -120.00
9/16 NFL MIN 20 23 IND -110 +2 1 100.00
9/16 NFL TB 34 41 NYG -110 +7 1 Push
9/09 NFL PIT 19 31 DEN -117 -1 1 100.00
9/09 NFL ATL 40 24 KC -120 +3 1 -120.00
9/09 NFL BUF 28 48 NYJ -125 +3 1 -125.00
9/06 NFL DAL 24 17 NYG -105 +4 1 100.00

 

Back To: Free Picks | 2011 Results

New Parlay Odds at BetOnline